
J.P. Morgan U.S. Money Market Funds are closed on any holiday when either the NYSE or Federal Reserve is closed. Verify that your fund is trading by referencing the information below:
| 2012 Holiday observed | Date closed |
| New Year's Day (observed) | Monday, January 2 |
| Dr. Martin Luther King, Jr. Day | Monday, January 16 |
| President's Day | Monday, February 20 |
| Good Friday | Friday, April 6 |
| Memorial Day | Monday, May 28 |
| Independence Day | Wednesday, July 4 |
| Labor Day | Monday, September 3 |
| Columbus Day | Monday, October 8 |
| Veterans Day (observed) | Monday, November 12 |
| Thanksgiving Day | Thursday, November 22 |
| Christmas Day | Tuesday, December 25 |
Trading hours may be restricted on days preceding or following these holidays, as well as on days when securities markets close early. Please check with the Service Center for more details.