
J.P. Morgan U.S. Money Market Funds are closed on any holiday when either the NYSE or Federal Reserve is closed. Verify that your fund is trading by referencing the information below:
| Holiday observed | 2013 date closed |
| New Year's Day (observed) | Tuesday, January 1 |
| Dr. Martin Luther King, Jr. Day | Monday, January 21 |
| President's Day | Monday, February 18 |
| Good Friday | Friday, March 29 |
| Memorial Day | Monday, May 27 |
| Independence Day | Thursday, July 4 |
| Labor Day | Monday, September 2 |
| Columbus Day | Monday, October 14 |
| Veterans Day (observed) | Monday, November 11 |
| Thanksgiving Day | Thursday, November 28 |
| Christmas Day | Wednesday, December 25 |
Trading hours may be restricted on days preceding or following these holidays, as well as on days when securities markets close early. Please check with the Service Center for more details.